Gue Road (Raw Land), Damascus, MD$375,000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Land | Land | Land | Land | Land | Land | Land | Land | Land |
| Status | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Land Area | 0.61 ac | 20.25 ac | 10.83 ac | 1 ac | 2.2 ac | 0.5 ac | 4.75 ac | ||
| Air Conditioning | |||||||||
| Central Heating | |||||||||
| Electric Range | |||||||||
| Fire Alarm | |||||||||
| Gym | |||||||||
| Home Theater | |||||||||
| Laundry | |||||||||
| Laundry Room | |||||||||
| Marble Floors | |||||||||
| Microwave | |||||||||
| Refrigerator | |||||||||
| Sauna | |||||||||
| Swimming Pool | |||||||||
| TV Cable | |||||||||
| Washer | |||||||||
| WiFi |








